CL05F104ZO5NNNC


CL05F104ZO5NNNC

Part NumberCL05F104ZO5NNNC

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CL05F104ZO5NNNC - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerSamsung Electro-Mechanics
SeriesCL
PackagingTape & Reel (TR)
Part StatusActive
Capacitance0.1µF
Tolerance-20%, +80%
Voltage - Rated16V
Temperature CoefficientY5V (F)
Operating Temperature-30°C ~ 85°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

CL05F104ZO5NNNC - Related Products

More >>
CL21B105KBFNNNE Samsung Electro-Mechanics, 1µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), CL View
CL10F224ZO8NNNC Samsung Electro-Mechanics, 0.22µF -20%, +80% 16V Ceramic Capacitor Y5V (F) 0603 (1608 Metric), CL View
CL31A225KAHNNNE Samsung Electro-Mechanics, 2.2µF ±10% 25V Ceramic Capacitor X5R 1206 (3216 Metric), CL View
CL31X226KQHNNNE Samsung Electro-Mechanics, 22µF ±10% 6.3V Ceramic Capacitor X6S 1206 (3216 Metric), CL View
CL32A106KA9LNNE Samsung Electro-Mechanics, 10µF ±10% 25V Ceramic Capacitor X5R 1210 (3225 Metric), CL View
CL05A224KA5NNNC Samsung Electro-Mechanics, 0.22µF ±10% 25V Ceramic Capacitor X5R 0402 (1005 Metric), CL View
CL31B684KBHNNNE Samsung Electro-Mechanics, 0.68µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), CL View
CL05A104KA5NNNC Samsung Electro-Mechanics, 0.1µF ±10% 25V Ceramic Capacitor X5R 0402 (1005 Metric), CL View
CL05A105MP5NNNC Samsung Electro-Mechanics, 1µF ±20% 10V Ceramic Capacitor X5R 0402 (1005 Metric), CL View
CL32B106KAULNNE Samsung Electro-Mechanics, 10µF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric), CL View
CL31B104KBCNNNC Samsung Electro-Mechanics, 0.1µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric), CL View
CL21A225KAFNNNE Samsung Electro-Mechanics, 2.2µF ±10% 25V Ceramic Capacitor X5R 0805 (2012 Metric), CL View

CL05F104ZO5NNNC - Tags

CL05F104ZO5NNNC CL05F104ZO5NNNC PDF CL05F104ZO5NNNC datasheet CL05F104ZO5NNNC specification CL05F104ZO5NNNC image CL05F104ZO5NNNC India Renesas Electronics India CL05F104ZO5NNNC buy CL05F104ZO5NNNC CL05F104ZO5NNNC price CL05F104ZO5NNNC distributor CL05F104ZO5NNNC supplier CL05F104ZO5NNNC wholesales