CL05B103KB5NNNC


CL05B103KB5NNNC

Part NumberCL05B103KB5NNNC

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CL05B103KB5NNNC - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerSamsung Electro-Mechanics
SeriesCL
PackagingTape & Reel (TR)
Part StatusActive
Capacitance10000pF
Tolerance±10%
Voltage - Rated50V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

CL05B103KB5NNNC - Related Products

More >>
CL05B332JB5NNNC Samsung Electro-Mechanics, 3300pF ±5% 50V Ceramic Capacitor X7R 0402 (1005 Metric), CL View
CL10C3R3BB8NNNC Samsung Electro-Mechanics, 3.3pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CL View
CL21C121JBANNNC Samsung Electro-Mechanics, 120pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), CL View
CL10C221JB8NNNC Samsung Electro-Mechanics, 220pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CL View
CL31C680JBCNNNC Samsung Electro-Mechanics, 68pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CL View
CL31B104KCFZW6E Samsung Electro-Mechanics, 0.1µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric), CL View
CL05C220JB5NNWC Samsung Electro-Mechanics, 22pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), CL View
CL10C241JB8NNNC Samsung Electro-Mechanics, 240pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CL View
CL10B511KB8NNNC Samsung Electro-Mechanics, 510pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), CL View
CL10C060CB8NNNC Samsung Electro-Mechanics, 6pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CL View
CL10C5R6CB8NNNC Samsung Electro-Mechanics, 5.6pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), CL View
CL31C270JBCNNNC Samsung Electro-Mechanics, 27pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CL View

CL05B103KB5NNNC - Tags

CL05B103KB5NNNC CL05B103KB5NNNC PDF CL05B103KB5NNNC datasheet CL05B103KB5NNNC specification CL05B103KB5NNNC image CL05B103KB5NNNC India Renesas Electronics India CL05B103KB5NNNC buy CL05B103KB5NNNC CL05B103KB5NNNC price CL05B103KB5NNNC distributor CL05B103KB5NNNC supplier CL05B103KB5NNNC wholesales