CL05B103KA5NNNC


CL05B103KA5NNNC

Part NumberCL05B103KA5NNNC

Manufacturer

Description

Datasheet

Package / Case0402 (1005 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

CL05B103KA5NNNC - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package10000
ManufacturerSamsung Electro-Mechanics
SeriesCL
PackagingTape & Reel (TR)
Part StatusActive
Capacitance10000pF
Tolerance±10%
Voltage - Rated25V
Temperature CoefficientX7R
Operating Temperature-55°C ~ 125°C
Features-
Ratings-
ApplicationsGeneral Purpose
Mounting TypeSurface Mount, MLCC
Package / Case0402 (1005 Metric)
Size / Dimension0.039" L x 0.020" W (1.00mm x 0.50mm)
Height - Seated (Max)-
Thickness (Max)0.022" (0.55mm)
Lead Spacing-
Lead Style-

CL05B103KA5NNNC - Related Products

More >>
CL05B103JO5NNNC Samsung Electro-Mechanics, 10000pF ±5% 16V Ceramic Capacitor X7R 0402 (1005 Metric), CL View
CL05C390JB5NNNC Samsung Electro-Mechanics, 39pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), CL View
CL10B225KQ8NNNC Samsung Electro-Mechanics, 2.2µF ±10% 6.3V Ceramic Capacitor X7R 0603 (1608 Metric), CL View
CL21B102KBANNNC Samsung Electro-Mechanics, 1000pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric), CL View
CL05B822KA5NNNC Samsung Electro-Mechanics, 8200pF ±10% 25V Ceramic Capacitor X7R 0402 (1005 Metric), CL View
CL05X105KP5NNNC Samsung Electro-Mechanics, 1µF ±10% 10V Ceramic Capacitor X6S 0402 (1005 Metric), CL View
CL21A226MOCLRNC Samsung Electro-Mechanics, 22µF ±20% 16V Ceramic Capacitor X5R 0805 (2012 Metric), CL View
CL05C8R2BB5NNNC Samsung Electro-Mechanics, 8.2pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric), CL View
CL31C680JBCNNNC Samsung Electro-Mechanics, 68pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric), CL View
CL10B331KB8NNNC Samsung Electro-Mechanics, 330pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric), CL View
CL05B271KB5NNNC Samsung Electro-Mechanics, 270pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric), CL View
CL21C200JBANNNC Samsung Electro-Mechanics, 20pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric), CL View

CL05B103KA5NNNC - Tags

CL05B103KA5NNNC CL05B103KA5NNNC PDF CL05B103KA5NNNC datasheet CL05B103KA5NNNC specification CL05B103KA5NNNC image CL05B103KA5NNNC India Renesas Electronics India CL05B103KA5NNNC buy CL05B103KA5NNNC CL05B103KA5NNNC price CL05B103KA5NNNC distributor CL05B103KA5NNNC supplier CL05B103KA5NNNC wholesales