600S1R2BT250XT


600S1R2BT250XT

Part Number600S1R2BT250XT

Manufacturer

Description

Datasheet

Package / Case0603 (1608 Metric)

Unit PriceRequest a Quote

Lead TimeTo be Confirmed

Detailed Description

600S1R2BT250XT - Product Attributes

Categories Capacitors / Ceramic Capacitors
Datasheet
Standard Package4000
ManufacturerAmerican Technical Ceramics
SeriesATC 600S
PackagingTape & Reel (TR)
Part StatusActive
Capacitance1.2pF
Tolerance±0.1pF
Voltage - Rated250V
Temperature CoefficientC0G, NP0
Operating Temperature-55°C ~ 125°C
FeaturesHigh Q, Low Loss, Ultra Low ESR
Ratings-
ApplicationsRF, Microwave, High Frequency, Bypass, Decoupling
Mounting TypeSurface Mount, MLCC
Package / Case0603 (1608 Metric)
Size / Dimension0.063" L x 0.032" W (1.60mm x 0.81mm)
Height - Seated (Max)-
Thickness (Max)0.035" (0.89mm)
Lead Spacing-
Lead Style-

600S1R2BT250XT - Related Products

More >>
600S820GT250XT American Technical Ceramics, 82pF ±2% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S330GT250XT American Technical Ceramics, 33pF ±2% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S560GT250XT American Technical Ceramics, 56pF ±2% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S2R0BT250XT American Technical Ceramics, 2pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S100GW250XT American Technical Ceramics, 10pF ±2% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S1R2AT250XT American Technical Ceramics, 1.2pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S0R7BT250XT American Technical Ceramics, 0.7pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S0R2AT250XT American Technical Ceramics, 0.2pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S5R6BW250XT American Technical Ceramics, 5.6pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S330FW250XT American Technical Ceramics, 33pF ±1% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S2R7BT250XT American Technical Ceramics, 2.7pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View
600S270FT250XT American Technical Ceramics, 27pF ±1% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric), ATC 600S View

600S1R2BT250XT - Tags

600S1R2BT250XT 600S1R2BT250XT PDF 600S1R2BT250XT datasheet 600S1R2BT250XT specification 600S1R2BT250XT image 600S1R2BT250XT India Renesas Electronics India 600S1R2BT250XT buy 600S1R2BT250XT 600S1R2BT250XT price 600S1R2BT250XT distributor 600S1R2BT250XT supplier 600S1R2BT250XT wholesales